Aktie?garstruktur
10 st?rsta aktie?garna (10 september 2024)
Shareholder | Antal aktier | % aktier och r?ster |
Capital Group | 32 421 053 | 15,30% |
?sterbahr Ventures AB | 22 400 140 | 10,57% |
Spring Mountain Investments Ltd | 11 168 406 | 5,27% |
BlackRock | 7 415 774 | 3,50% |
Vanguard | 7 371 474 | 3,48% |
Norges Bank | 4 134 561 | 1,95% |
Richard Livingstone | 4 056 678 | 1,92% |
Avanza Pension | 3 229 209 | 1,52% |
Evolution AB (publ) | 2 967 022 | 1,40% |
Canada Pension Plan Investment Board (CPP) | 2 945 350 | 1,36% |
Summa, 10 st?rsta aktie?garna | 98 109 667 | 46,27% |
?vriga aktie?gare | 113 723 537 | 53,73% |
SUMMA | 211 833 204 | 100% |
K?lla: Monitor av Modular Finance AB. Sammanst?lld och bearbetad data fr?n bland annat Euroclear, Morningstar och Finansinspektionen.